Cheapest plans
What's the cheapest AI subscription in Canada?
The cheapest paid AI plan we track is Google AI Plus at CA$6.99 a month, before tax. Next come 1min.AI Pro at about CA$9 (US$6.50) a month (billed yearly) and X Subscription Plus (Grok) at CA$9.99 a month. The free plans of ChatGPT, Claude and Gemini cost nothing, with usage limits.
The cheapest paid AI plans
| Plan | Price (CAD) | Covers | Limits | Link |
|---|---|---|---|---|
| Google AI Plus | CA$6.99 | 400 GB storage; 200 Google Flow credits | Pricing pagePays us nothing | |
| 1min.AI Pro | ≈ CA$9.07billed yearly | about 12,000 words a month with Gemini 4 Argon | Pricing pageReferral program, not joined yet | |
| X Subscription Plus (Grok) | CA$9.99 | Base usage pool shared by Grok and Cursor | Pricing pagePays us nothing | |
| ChatGPT Go | CA$11 | May include ads | Pricing pagePays us nothing | |
| Microsoft 365 Personal | CA$11.50 | 1 TB storage; Copilot with usage limits | Pricing pagePays us nothing | |
| Monica Pro | ≈ CA$11.59billed yearly | 200 top-model questions a month | Pricing pageReferral program, not joined yet | |
| Abacus.AI ChatLLM | ≈ CA$13.96 | 20,000 credits a month | See planPays us a commission | |
| Microsoft 365 Family | CA$14.50 | Up to 6 people; Copilot for the owner only | Pricing pagePays us nothing | |
| Mistral Vibe Pro (Le Chat) | ≈ CA$20.93 | 15 GB for document libraries | Pricing pagePays us nothing | |
| Monica Max | ≈ CA$23.17billed yearly | 1,600 top-model questions a month, then 100 a day | Pricing pageReferral program, not joined yet | |
| Perplexity Pro | ≈ CA$23.73billed yearly | Price on yearly billing; the monthly price isn’t shown | Pricing pageReferral program, not joined yet | |
| ChatGPT Plus | CA$25 | Usage limits apply; Office add-ins only | Pricing pagePays us nothing |
A dashed tag means the plan does it with tight limits. Cheapest first; commission never changes the order. CA$ prices marked ≈ are converted from US dollars at 1 USD = 1.396 CAD (Bank of Canada daily rate). Prices are monthly and exclude tax.
The cheapest plan for each use
The lowest-priced plan that fully covers each job, without tight limits.
| Use | Cheapest plan | Price (CAD) | Link |
|---|---|---|---|
| ✍️ Writing and chat | Google AI Plus | CA$6.99 | Pricing pagePays us nothing |
| 📝 Grammar and tone checks | Google AI Plus | CA$6.99 | Pricing pagePays us nothing |
| 💻 Coding | Abacus.AI ChatLLM | ≈ CA$13.96 | See planPays us a commission |
| 🔎 Research with sources | Google AI Plus | CA$6.99 | Pricing pagePays us nothing |
| 🖼️ Making images | Google AI Plus | CA$6.99 | Pricing pagePays us nothing |
| 🎬 Making video | 1min.AI Pro | ≈ CA$9.07billed yearly | Pricing pageReferral program, not joined yet |
| 🎙️ Voiceovers | ElevenLabs Starter | ≈ CA$8.38 | See planPays us a commission |
| 📧 Email and office apps | Google AI Plus | CA$6.99 | Pricing pagePays us nothing |
| ☁️ Cloud storage | Google AI Plus | CA$6.99 | Pricing pagePays us nothing |
Before you pick the cheapest
- Bundles that run on credits or monthly question caps can run out fast with the top models. Check the Limits column.
- Some prices are for yearly billing, marked “billed yearly”. Paying monthly costs more.
- The cheapest plan isn't always the best value. The checker finds the cheapest mix that covers what you use, at the same quality.
More questions
- How much is ChatGPT in Canada?
- How much is Claude in Canada?
- How much is Gemini (Google AI Pro) in Canada?
- How much is Microsoft 365 with Copilot in Canada?
- How much is Grok in Canada?
- How much is Perplexity in Canada?
- Do AI apps cost more in the iPhone App Store?
- ChatGPT Plus, Claude Pro or Google AI Pro: which is better value?
- Which AI subscription is best for coding?
- Is the free version of ChatGPT, Claude or Gemini enough?